5830 Blueberry Court
Lauderhill, FL 33313
$2,600 Monthly
Available for rent for the first time in nine years! This two-story condominium at 5830 Blueberry Ct offers 3 bedrooms, 2.5 bathrooms, and a spacious layout with separate living, dining, and family rooms. Features include tile flooring on the first floor, carpet upstairs, and a patio with a convenient storage room, all within a welcoming residential community. Currently tenant-occupied, with move-out scheduled for October 31. The unit is expected to be ready for its next resident on November 15. HOA approval is required and typically takes 3-4 weeks, so prospective tenants are encouraged to apply early. The current tenant is cooperating with showings, which must be scheduled in advance.
| Current Price: | $2,600.00 |
|---|---|
| MLS #: | B26089364 |
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,428 |
| Waterfront?: | No |
| Subdivision: | Blueberry Hill II Condo |
| Year Built: | 1974 |
| Appliances: | ElectricRange, Microwave, Oven, Range, Refrigerator |
| Association Amenities: | BasketballCourt, Clubhouse, CommunityKitchen, Maintenance, Playground, Pool, Parking, Racquetball, Security |
| Availability Date: | 2026-11-15 |
| Building Area Total: | 1428.0 |
| Direction Faces: | Southeast |
| Elementary School: | Endeavour Primary Learning Center |
| Exterior Features: | Storage |
| Flooring: | Carpet, CeramicTile, Tile |
| Furnished: | Unfurnished |
| High School: | Boyd H. Anderson |
| Laundry Features: | WasherHookup, ElectricDryerHookup, LaundryCloset |
| Lease Amount Frequency: | Monthly |
| Lot Size Area: | 0.0 |
| Middle School: | Lauderhill 6-12 |
| Owner Pays: | AssociationFees, CommonAreaMaintenance |
| Parking Features: | Assigned, Detached, PaverBlock |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | Association |
| Security Features: | BuildingSecurity, ClosedCircuitCameras, SmokeDetectors, SecurityFence, SecurityGuard |
| Tenant Pays: | Electricity, HotWater, Sewer, Water |
| Utilities: | SewerAvailable |
| View: | Garden |
| View?: | Yes |
| Window Features: | Blinds |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
Listing Courtesy of: KeyStone USA Realty LLC
Listing Agent: Clara I Robinson
954-410-8250
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 17, 2026 04:55 AM - ET
Property Last Updated: October 17, 2026 04:55 AM - ET





