3620 Battersea Road, #3620
Miami, FL 33133
$13,000 Monthly - Miami
Discover the charm of South Grove living in this inviting tropical retreat, surrounded by lush tropical gardens. This 3-bedroom, 3-bathroom home offers 3,186 total square feet, including 2,652 square feet of living area. Enjoy the stunning 42 FT lagoon-style pool and welcoming outdoor spaces, perfect for relaxing and entertaining. Inside, a sun-filled living room, dedicated dining area, and glass-roof screened patio capture the essence of Florida's indoor-outdoor lifestyle. A versatile flex space offers the perfect setting for a home office, gym, or additional living area. Additional highlights include an expansive 10,400 SF lot, privacy wall, remodeled kitchen and bathroom, cozy fire pit, vegetable garden, and impact windows and doors. Conveniently located near top-rated schools, marinas, and popular restaurants, this South Grove gem offers a wonderful opportunity to enjoy the best of tropical living.
| Current Price: | $13,000.00 |
|---|---|
| MLS #: | A12107729 |
| List Price: | $13,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,652 |
| Waterfront?: | No |
| Subdivision: | Pinecrest Manor 1 St Addn |
| Year Built: | 1957 |
| Appliances: | Dryer, Dishwasher, ElectricWaterHeater, GasRange, Microwave, Oven, Refrigerator, Washer |
| Association Amenities: | SpaHotTub |
| Availability Date: | 2026-11-01 |
| Elementary School: | Coconut Grove |
| Exterior Features: | OutdoorLivingArea |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| High School: | Coral Gables |
| Lease Amount Frequency: | Monthly |
| Lot Features: | QuarterToHalfAcreLot |
| Lot Size Area: | 10400.0 |
| Middle School: | Ponce De Leon |
| Other Structures: | Outbuilding |
| Parking Features: | Carport, DetachedCarport, ParkingPad |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Yes |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| View: | Garden, Pool |
| View?: | Yes |
| Window Features: | Skylights |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12025 |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: One Sotheby's International Realty
Listing Agent: Saddy Delgado
786-458-6143
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 20, 2026 05:11 AM - ET
Property Last Updated: October 20, 2026 05:11 AM - ET
