LOCATION, POTENTIAL & OPPORTUNITY! Discover the possibilities with this duplex situated on a 3,145-square-foot lot in Miami's urban core, just minutes from Wynwood, the Miami Design District, Midtown, and Downtown Miami. Zoned and currently utilized as a duplex, the property features a 3-bedroom, 2-bath front residence with a private patio and a separate studio with its own kitchen, full bathroom, and private patio. Both units require renovations, offering a blank canvas to reimagine the spaces and unlock the property's potential.The location is where this opportunity truly shines! Enjoy convenient access to some of Miami's most exciting destinations, including Wynwood's renowned art galleries and restaurants, the Design District's luxury shopping and dining, Midtown's vibrant retail scene, and Downtown Miami's expanding business and entertainment districts. With easy access to major highways, public transportation, and Miami's growing urban landscape, this property offers an exciting opportunity for those looking to renovate, restore, and create value in a centrally located neighborhood. Bring your vision and explore the possibilities! Sold AS-IS.
| List Price: | $799,900 |
|---|---|
| Listing Id: | A12109487 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 1,419 |
| Tax Annual Amount: | $11,360 |
| Waterfront?: | No |
| City: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | Devonshire Park Sub |
| Postal Code: | 33127 |
| Year Built: | 1948 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Building Area Total: | 1899.0 |
| Construction Materials: | CBSConcreteBlockStructure, Block |
| Cooling: | None |
| Elementary School: | Eneida Massas Hartner |
| Exterior Features: | OutdoorLivingArea |
| Fencing: | Fenced |
| Flooring: | Tile |
| Heating: | None, SeparateMeters |
| High School: | Booker T. Washington |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-16 |
| Listing Terms: | Cash, FHA, Other |
| Lot Size Dimensions: | 3145 |
| Middle Or Junior School: | Jose De Diego |
| MLS Area Major: | 2310 |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 2 |
| Original List Price: | $799,900 |
| Parcel Number: | 0131250200110 |
| Patio And Porch Features: | Patio |
| Possession: | Negotiable |
| Postal City: | Miami |
| Postal Code Plus4: | 3415 |
| Public Survey Township: | 1 |
| Roof: | Other |
| Sewer: | PublicSewer |
| Special Listing Conditions: | RealEstateOwned |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Utilities: | CableAvailable |
| Water Source: | Public |
| Zoning: | 6101 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $799,900.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12025 |
| Record Signature: | -1,943,862,526 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0131250200110 |
Listing Courtesy of: Julies Realty, LLC
Listing Agent: Yuliya Sidorevskaya
305-340-1857
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 20, 2026 05:11 AM - ET
Property Last Updated: October 20, 2026 05:11 AM - ET
