138 Parkside Way
Royal Palm Beach, FL 33414
$869,995
Brand new construction on a quiet cul-de-sac, the Positano III offers 4 bedrooms, 4 full bathrooms & a dedicated office, complemented by thoughtfully selected finishes throughout. The open-concept layout features a spacious great room with 12-foot sliding glass doors connecting to a covered patio & private backyard. The kitchen is appointed with an oversized island, Monogram appliances, Indigo Blue cabinetry, floating shelves, a walk-in pantry & adjoining dining area. Upstairs, a versatile loft, laundry room & guest suite with en-suite bath offer added flexibility. The primary suite features a generous walk-in closet, dual vanities & a freestanding soaking tub. Residents enjoy an exceptional collection of resort-style amenities, offering a lifestyle that extends well beyond the home. NEW CONSTRUCTION BY K. HOVNANIAN HOMES! Significant buyer incentives currently available. Reach out to the listing agent for complete details on all builder incentives, special financing opportunities & available offerings.
| MLS#: | B26090329 |
|---|---|
| Price: | $869,995.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 2,796 |
| Total Area: | 3165.0 |
| Waterfront Type: | None |
| Association: | Parkside At Tuttle Royale |
| Association Fee: | $294 |
| Architectural Style: | Contemporary,Traditional |
| Year Built: | 2026 |
| Amenities: | BasketballCourt, Cabana, Gated, Playground, Pickleball, Pool, Trails |
| Association Fee Paid: | Monthly |
| Association Fee Includes: | CommonAreas, MaintenanceGrounds |
| Association?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | Southeast |
| Elementary School: | Everglades (Palm Beach) |
| Exterior Features: | OutdoorLivingArea, RoomForPool |
| Flooring: | Carpet, Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | Palm Beach Central |
| Interior Features: | BuiltInFeatures, Bathtub, CathedralCeilings, DualSinks, EntranceFoyer, GardenTubRomanTub, KitchenIsland, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, VaultedCeilings, WalkInClosets |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Inside, LaundryCloset, LaundryRoom, LaundryTub, Sink |
| Levels: | MultiSplit, Two |
| Financing Type: | Cash, Conventional, FHA, VaLoan |
| Lot Size Area: | 5087.81 |
| Middle School: | Emerald Cove |
| New Construction?: | Yes |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Pets Allowed: | NumberLimit, Yes |
| Pool Features: | Association |
| Security Features: | GatedCommunity, SmokeDetectors |
| Stories: | 2 |
| Utilities: | SewerAvailable, WaterAvailable |
| View: | Garden |
| Zoning: | unknown |
| Pets Allowed?: | Yes |
Listing Courtesy of: One Sotheby's International Realty
Listing Agent: Tyler Potts
772-634-8715
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 20, 2026 08:53 AM - ET
Property Last Updated: October 20, 2026 08:53 AM - ET




