For sale Building , business and extra lot adjacent to the building . Fronting a high traffic area NW 32 Ave .Redevelopment opportunities to maximize value. Call listing agent for more information
| List Price: | $1,500,000 |
|---|---|
| Listing Id: | A12104802 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $2,950 |
| Lot Size Square Feet: | 4,987.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Miami |
| City Region: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | Rambler Square |
| Postal Code: | 33147 |
| Basement Yn: | No |
| Current Use: | Other |
| Elementary School: | Broadmoor |
| Gross Scheduled Income: | $1,000 |
| High School: | Miami Springs |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-11 |
| Listing Terms: | Assumable, Other |
| Lot Features: | OneToTwoAcres, TwoToThreeAcres, CornerLot |
| Lot Size Dimensions: | 9974 |
| Middle Or Junior School: | Madison |
| MLS Area Major: | 2310 |
| Mobile Dim Units: | Feet |
| Original List Price: | $1,500,000 |
| Parcel Number: | 3031090160120 |
| Possession: | Negotiable |
| Postal City: | Miami |
| Postal Code Plus4: | 5805 |
| Public Survey Township: | 30 |
| Road Responsibility: | PublicMaintainedRoad |
| Sewer: | SepticTank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
| Water Source: | Public |
| Zoning: | 6400 |
| Property Sub Type Additional: | UnimprovedLand |
| Current Price: | $1,500,000.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12025 |
| Record Signature: | 130,478,265 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:3031090160120 |
Listing Courtesy of: Amerihome Realty Inc
Listing Agent: Miriam De Moya
305-586-6976
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 12, 2026 03:38 AM - ET
Property Last Updated: October 12, 2026 03:38 AM - ET
