9411 Evergreen Place, #407
Davie, FL 33324
$198,000
Beautiful Clubhouse
| MLS#: | A12107623 |
|---|---|
| Price: | $198,000.00 |
| Status: | Active |
| Property Type: | Condominium |
| Living Area: | 1,030 |
| Total Area: | 1030.0 |
| Association: | Evergreen Two Of Pine Isl |
| Association Fee: | $792 |
| Year Built: | 1974 |
| Amenities: | Clubhouse, MaintenanceGrounds, PicnicArea, Pool, Parking, Elevators |
| Association Fee Paid: | Monthly |
| Association Fee Includes: | RecreationFacilities, Security, Trash, Water |
| Association?: | Yes |
| Carport Spaces: | 0.0 |
| Covered Spaces: | 0.0 |
| Elementary School: | Fox Trail |
| Exterior Features: | Balcony, OutdoorLivingArea, Other, TennisCourts |
| Flooring: | CeramicTile |
| Garage Spaces: | 0.0 |
| High School: | Western |
| Interior Features: | BedroomOnMainLevel, Elevator |
| Financing Type: | Cash, Conventional |
| Middle School: | Indian Ridge |
| Pets Allowed: | Yes |
| Pool Features: | Association |
| Security Features: | SecurityGuard |
| View: | Garden |
| Pets Allowed?: | Yes |
Listing Courtesy of: Weston International Realty
Listing Agent: German Ocampo
786-246-4160
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 16, 2026 04:07 AM - ET
Property Last Updated: October 16, 2026 04:07 AM - ET
