918 SE 3RD Avenue
Delray Beach, FL 33483
$6,900 Monthly - Delray Beach
Enjoy coastal living in this beautifully renovated midcentury cottage in East Delray's Osceola Park. Cozy & Clean with a Full Interior & exterior renovation from Top to Bottom including, New roof 2025, Impact windows & doors, quartzite counter tops, Bosch stainless-steel appliances, full size washer/dryer & updated bathroom.Huge fenced in backyard with new salt water pool. Oversized lot at 9,360 sf plenty of room for guest house/addition with a paved alley maintained by the city. Located in Osceola Park. The OSC, is the newest and most upcoming neighborhood in East Delray Beach.
| Current Price: | $6,900.00 |
|---|---|
| MLS #: | B26086707 |
| List Price: | $6,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,044 |
| Waterfront?: | No |
| Subdivision: | Osceola Park |
| Year Built: | 1960 |
| Appliances: | Cooktop, Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, WaterHeater, Washer |
| Association Amenities: | Pool, Sidewalks |
| Availability Date: | 2026-09-30 |
| Building Area Total: | 1512.0 |
| Direction Faces: | East |
| Elementary School: | Pine Grove |
| Exterior Features: | Barbecue, Lighting, OutdoorLivingArea |
| Flooring: | Tile, Vinyl |
| Furnished: | Furnished |
| High School: | Atlantic |
| Laundry Features: | LaundryCloset, InCarport |
| Lease Amount Frequency: | Monthly |
| Lot Features: | OversizedLot, LessThanQuarterAcre |
| Lot Size Area: | 9360.0 |
| Middle School: | Carver Community |
| Owner Pays: | CableTv, GroundsCare, Internet, PoolMaintenance |
| Parking Features: | AttachedCarport, Carport |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Pets Allowed: | NoPetRestrictions, PetFee, Yes |
| Pool Features: | Concrete, Private, SaltWater, Association |
| Pool Private?: | Yes |
| Security Features: | SmokeDetectors, SecurityLights |
| Tenant Pays: | Electricity, Water |
| Utilities: | CableConnected, ElectricityConnected, SewerConnected, WaterConnected |
| View: | Pool |
| View?: | Yes |
| Waterfront Features: | None |
| Window Features: | StormWindows |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12099 |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: United Realty Group Inc.
Listing Agent: William Hunt
561-702-0952
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 11, 2026 04:06 AM - ET
Property Last Updated: October 11, 2026 04:06 AM - ET




















