8325 SW 164th Terrace
Palmetto Bay, FL 33157
$1,099,000
Location, location, location ! Welcome to Southwood Subdivision in beautiful Palmetto Bay , This home features 4 Bedrooms, 2 baths a perfect blend of space and functionality. Located near top rated public and private schools.Enjoy peace of mind with a generator, air conditioned garage and metal roof. Oversized lot with space for a boat. Enjoy covered terrace with screened in pool , additional Tiki Hut perfect for entertaining and family gatherings ! Don’t miss this wonderful opportunity !!
| MLS#: | A12093689 |
|---|---|
| Price: | $1,099,000.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 2,147 |
| Total Area: | 3133.0 |
| Association: | Southwood 5 Th Addn |
| Year Built: | 1968 |
| Covered Spaces: | 2.0 |
| Direction Faces: | East |
| Elementary School: | Coral Reef (Miami-Dade) |
| Exterior Features: | OutdoorLivingArea, Porch |
| Flooring: | Carpet, CeramicTile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | Miami Palmetto |
| Interior Features: | BedroomOnMainLevel, Storage |
| Levels: | One |
| Financing Type: | Cash, Conventional |
| Lot Size Area: | 15104.0 |
| Middle School: | Southwood |
| Parking Features: | CircularDriveway, Driveway, Garage, GarageDoorOpener |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| Stories: | 1 |
| View: | Garden |
| Zoning: | 2100 |
Listing Courtesy of: Portfolio International Real Estate Corp
Listing Agent: Fernando Cuesta
305-772-1010
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:41 AM - ET
Property Last Updated: October 09, 2026 12:41 AM - ET




















