670 TANGELO Circle SW
Vero Beach, FL 32968
$588,900
Your wish list just met its match! Lake views, paid-off solar panels & room for it all—this upgraded 4-bedroom, 3-full-bath home PLUS flex room delivers! High ceilings, plantation shutters & custom closets bring style and function to spacious interiors. Enjoy a fenced yard overlooking the lake, an EV charging connection in the garage & exterior accordion storm shutters. Just a short walk to the clubhouse, pool & amenities! From entertaining to unwinding, there's space for every part of your day. MOTIVATED SELLER! Come for the views, stay for the possibilities!
| MLS#: | B26085268 |
|---|---|
| Price: | $588,900.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 2,663 |
| Total Area: | 2663.0 |
| Association: | Citrus Springs Village """"E"""" Pd |
| Association Fee: | $62 |
| Year Built: | 2012 |
| Amenities: | Clubhouse, FitnessCenter, Library, Pickleball, Pool, Sidewalks, TennisCourts |
| Association Fee Paid: | Monthly |
| Association Fee Includes: | CommonAreas, RecreationFacilities, Security |
| Association Phone: | 772-299-4350 |
| Association?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | North |
| Elementary School: | Citrus (Indian River) |
| Exterior Features: | OutdoorLivingArea, Porch |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | Vero Beach |
| Interior Features: | BreakfastArea, Bathtub, DualSinks, HighCeilings, MainLevelPrimary, Pantry, SplitBedrooms, SoakingTub, SeparateShower, WalkInClosets |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | One |
| Financing Type: | Cash, Conventional, FHA, VaLoan |
| Lot Size Area: | 10890.0 |
| Lot Size Dimensions: | 80.0 ft x 125.0 ft |
| Middle School: | Oslo |
| Parking Features: | Attached, Driveway, ElectricVehicleChargingStations, Garage, GarageDoorOpener, PaverBlock, RvAccessParking |
| Pets Allowed: | NoPetRestrictions, Yes |
| Pool Features: | Association, Heated |
| Security Features: | SecuritySystemOwned, GatedCommunity, SmokeDetectors |
| Stories: | 1 |
| Utilities: | CableConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| View: | Lake, Pond |
| Window Features: | PlantationShutters, Sliding |
| Zoning: | PD |
| Pets Allowed?: | Yes |
Listing Courtesy of: Keller Williams Realty of Vero
Listing Agent: Jennifer Ciecwierz
201-978-7727
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:32 AM - ET
Property Last Updated: October 09, 2026 12:32 AM - ET



































