5940 SW 7th Street
Miami, FL 33144
$2,600 Annually - Miami
Nice vacant house ready to move inn.Excellent location. Property near to great schools, doctor's offices , super-markets and Miami International airport.Two bedrooms/ one bath. washer & dryer and great patio fenced for your convenient. Parking available for two or more cars.Owner request the prospective tenant to provide last two paystubs, last two bank statements, credit score and background check. Easy to show. Pet is acceptable with vaccination . Call Listing agent for showing instructions. Rapid approval, no HOA Easy to show .Call Listing agent for Showing Instructions.
| Current Price: | $2,600.00 |
|---|---|
| MLS #: | A12098042 |
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 761 |
| Waterfront?: | No |
| Subdivision: | Granada Groves No 3 |
| Year Built: | 1949 |
| Availability Date: | 2026-10-01 |
| Elementary School: | Fairlawn (Miami-Dade) |
| Exterior Features: | Lighting, OutdoorLivingArea |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | South Miami |
| Lease Amount Frequency: | Annually |
| Lot Features: | FruitTrees |
| Lot Size Area: | 5000.0 |
| Middle School: | Kinloch Park |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Yes |
| View: | Garden |
| View?: | Yes |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12025 |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: Investors 1 Realty, Inc.
Listing Agent: Martha B Babot
305-505-2610
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 04:22 AM - ET
Property Last Updated: October 09, 2026 04:22 AM - ET








