Prime Cooper City Multi-Family 4-Plex—$112,800 Gross Annual Income! Exceptional, highly stabilized turnkey investment asset in an elite rental market. This cash-flowing property features an outstanding, proven track record with a clear path to $112,800 in gross annual income based on projected market-ready rents ($2,350/mo per unit) or active stable leases ($2,200/mo per unit). Perfectly situated directly across from top-rated 10/10 Pioneer Middle School and walking distance to Cooper City Elementary/High, creating an unmatched tenant draw with zero historical vacancy.Each of the four spacious 2BR/1BA units features low-maintenance finishes: tiled floors, central/newer ACs, cherrywood cabinets, and accordion hurricane shutters. Features an on-site coin laundry facility for secondary revenue and 2 designated parking spaces per unit. Perfect defensive asset for a day-one cash-flow investor or a 1031 exchange. Do not disturb tenants.
| List Price: | $1,600,000 |
|---|---|
| Listing Id: | A12104363 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Living Area: | 3,186 |
| Association Fee: | $0 |
| Tax Annual Amount: | $15,492 |
| Waterfront?: | No |
| City: | Cooper City |
| County Or Parish: | Broward |
| Subdivision: | Cooper Colony Estates Sec |
| Postal Code: | 33328 |
| Year Built: | 1971 |
| Number Of Units Total: | 3 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement Yn: | No |
| Building Area Total: | 3413.0 |
| Community Features: | HomeOwnersAssociation |
| Construction Materials: | CBSConcreteBlockStructure, Block |
| Cooling: | Electric |
| Cooling?: | Yes |
| Electric: | CircuitBreakers |
| Elementary School: | Cooper City |
| Flooring: | CeramicTile, Parquet, Tile, Wood |
| Gross Income: | $8,800 |
| Heating: | Central, Electric, Other, SeparateMeters |
| Heating?: | Yes |
| High School: | Cooper City |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-09 |
| Listing Terms: | Cash, Conventional, Cryptocurrency, FHA |
| Middle Or Junior School: | Pioneer |
| MLS Area Major: | 3200 |
| MLS Area Minor: | Ftsw - Ft Lauderdale Sw (3470-3500;3570-3590) |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 3 |
| Original List Price: | $1,600,000 |
| Parcel Number: | 504132040740 |
| Parking Total: | 8 |
| Possession: | CloseOfEscrow |
| Postal City: | Cooper City |
| Postal Code Plus4: | 5058 |
| Property Condition: | Resale |
| Roof: | Shingle |
| State Or Province: | FL |
| Stories Total: | 2 |
| Tax Year: | 2026 |
| Utilities: | CableAvailable, SewerAvailable |
| Zoning: | R-3 |
| Property Sub Type Additional: | Quadruplex |
| Current Price: | $1,600,000.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12011 |
| Record Signature: | 1,278,306,863 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12011:504132040740 |
Listing Courtesy of: Vreeland Real Estate LLC
Listing Agent: Alex Mitkovski
917-825-2612
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 10, 2026 03:34 AM - ET
Property Last Updated: October 10, 2026 03:34 AM - ET















