4985 Kobus Terrace
Davie, FL 33314
$3,450 Monthly
Magnolia trail. Davie. 2019 build townhome, conner unit with lake view. 4 bedrooms and 2.5 bathrooms. one car garage. all bedrooms located 2nd floor. tile on 1st floor, carpet on 2nd floor. gate community. small fence in back yard. Gated community. pool. End corner unit. great location. need HOA approval ( up to 30 days)
| Current Price: | $3,450.00 |
|---|---|
| MLS #: | B26088497 |
| List Price: | $3,450 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,954 |
| Waterfront?: | No |
| Subdivision: | Breton Park At Davie |
| Year Built: | 2018 |
| Appliances: | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Pool |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Building Area Total: | 2222.0 |
| Community Features: | HomeOwnersAssociation, Gated |
| Direction Faces: | North |
| Elementary School: | Silver Ridge |
| Exterior Features: | Awnings, OutdoorLivingArea |
| Flooring: | Carpet, CeramicTile, Tile |
| Frontage Length: | 30.00 |
| Frontage Type: | Waterfront |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| High School: | Hollywood Hills |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Inside, LaundryCloset |
| Lease Amount Frequency: | Monthly |
| Lot Features: | LessThanQuarterAcre |
| Lot Size Area: | 2238.0 |
| Middle School: | Driftwood |
| Owner Pays: | AssociationFees |
| Parking Features: | Attached, Concrete, Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Pool Features: | Association |
| Security Features: | GatedCommunity, PhoneEntry, SmokeDetectors, SecurityFence |
| Tenant Pays: | Electricity, Insurance, Internet, PestControl, Sewer, TrashCollection, Water |
| Utilities: | CableAvailable, SewerAvailable |
| View: | Lake, Water |
| View?: | Yes |
| Waterfront Features: | LakeFront, None |
| Window Features: | DoubleHung, Metal |
| Property Sub Type Additional: | Townhouse |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| Frontage Length Remarks: | 30.00 |
Listing Courtesy of: Rainbow Investment Realty Inc
Listing Agent: Lambert Wu
954-483-5111
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 15, 2026 03:22 AM - ET
Property Last Updated: October 15, 2026 03:22 AM - ET












