Rare east Delray Beach duplex on an oversized 0.26-acre lot in no-HOA Tropic Palms, with a gated side drive for RV or boat parking. Two 2-bedroom, 2-bath units, each with an updated kitchen, tile floors throughout, in-unit washer and dryer, and its own private fenced backyard and patio. Central air, concrete-block construction, hurricane windows, separate electric meters and Flood Zone X. Unit A will be vacant at closing, ready for an owner-occupant or a new tenant; Unit B is leased at $2,900/month. Zoned RM. Live in one unit and rent the other, or hold both for income. Parking for 6. Just off US-1 and Linton Blvd: about 2 miles to the beach, minutes to Trader Joe's, Target and Linton Blvd shopping, and a short drive to Atlantic Avenue.
| List Price: | $849,500 |
|---|---|
| Listing Id: | B26086211 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 1,978 |
| Association Fee: | $0 |
| Tax Annual Amount: | $11,305 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| City: | Delray Beach |
| County Or Parish: | Palm Beach |
| Subdivision: | Tropic Palms 1 |
| Postal Code: | 33444 |
| Year Built: | 1975 |
| Number Of Units Total: | 2 |
| Accessibility Features: | None |
| Basement Yn: | No |
| Building Area Source: | Assessor |
| Building Area Total: | 2322.0 |
| Construction Materials: | CBSConcreteBlockStructure, Block, Stucco |
| Cooling: | CentralAir, CeilingFans, Electric |
| Cooling?: | Yes |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | Pine Grove |
| Exterior Features: | Other, Storage |
| Fencing: | BackYard, Fenced, Gate |
| Financial Data Source: | Owner |
| Flooring: | Tile |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Boca Raton |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Inside, LaundryRoom, InUnit |
| Levels: | One |
| Listing Agreement: | ExclusiveAgency |
| Listing Contract Date: | 2026-10-08 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Features: | OversizedLot, QuarterToHalfAcreLot |
| Lot Size Area: | 11435.0 |
| Middle Or Junior School: | Carver Community |
| MLS Area Major: | 4480 |
| MLS Area Minor: | Pb06 |
| Mobile Dim Units: | Feet |
| Number Of Separate Electric Meters: | 2 |
| Number Of Units In Community: | 2 |
| Original List Price: | $849,500 |
| Other Structures: | Outbuilding, Sheds, Storage |
| Parcel Number: | 12434629020002440 |
| Parking Total: | 6 |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow, SubjectToTenantRights |
| Postal City: | Delray Beach |
| Postal Code Plus4: | 1898 |
| Public Survey Township: | 12 |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | FL |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $596,629 |
| Tax Year: | 2025 |
| Tenant Pays: | Electricity |
| Utilities: | ElectricityConnected, SewerConnected, WaterConnected |
| Water Source: | Public |
| Zoning: | RM (city) |
| Property Sub Type Additional: | Duplex |
| Current Price: | $849,500.00 |
| Country Subdivision: | 12099 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 407,735,300 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:12434629020002440 |
Listing Courtesy of: United Realty Group, Inc
Listing Agent: William Seery
347-860-9801
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 04:22 AM - ET
Property Last Updated: October 09, 2026 04:22 AM - ET

























