PRIME BUENA VISTA DEVELOPMENT OPPORTUNITY | CORNER LOT | T6-8-O ZONING | INCOME PRODUCINGAn exceptional opportunity for developers, investors, and visionary buyers to secure a strategically positioned corner lot in Miami’s highly desirable Buena Vista neighborhood. With land sales on the same block reaching approximately $1.1 million, this property presents compelling long-term investment and redevelopment potential.Zoned T6-8-O (Urban Core – Open), the property offers flexible mixed-use development possibilities, including multifamily residential, commercial, office, hospitality, or a combination of uses, with a base zoning allowance of up to 8 stories, subject to city regulations and approvals.What makes this opportunity especially attractive? Two existing rental cottages generate income while you plan your future development and pursue approvals. Enjoy the advantage of holding an income-producing asset today while positioning yourself for tomorrow's growth.Whether you're a local developer, international investor, or long-term landholder, this corner property offers the opportunity to establish a foothold in one of Miami's sought-after urban neighborhoods.Collect rent today. Develop tomorrow. Secure your place in Miami's future.Buyers are encouraged to conduct their own due diligence regarding zoning, permitted uses, development capacity, and approvals.
| List Price: | $1,250,000 |
|---|---|
| Listing Id: | A12105223 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 1,362 |
| Tax Annual Amount: | $14,912 |
| Waterfront?: | No |
| City: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | Bay Vista Park |
| Postal Code: | 33127 |
| Year Built: | 1939 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Building Area Total: | 1642.0 |
| Construction Materials: | CBSConcreteBlockStructure, Block |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School: | Eneida Massas Hartner |
| Flooring: | CeramicTile |
| Gross Income: | $3,000 |
| Heating: | Central, SeparateMeters |
| Heating?: | Yes |
| High School: | Booker T. Washington |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-12 |
| Listing Terms: | Cash, Conventional |
| Middle Or Junior School: | Jose De Diego |
| MLS Area Major: | 2310 |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 2 |
| Original List Price: | $1,250,000 |
| Parcel Number: | 0131240021370 |
| Parking Total: | 4 |
| Possession: | CloseOfEscrow, Negotiable |
| Postal City: | Miami |
| Postal Code Plus4: | 3139 |
| Public Survey Township: | 1 |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Utilities: | CableAvailable |
| Zoning: | 6100 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $1,250,000.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12025 |
| Record Signature: | -1,354,961,570 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0131240021370 |
Listing Courtesy of: Keller Williams Capital Realty
Listing Agent: Christina Mosquera
305-778-1880
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 14, 2026 04:05 AM - ET
Property Last Updated: October 14, 2026 04:05 AM - ET
