Rare opportunity to own a duplex in a highly desirable PRIME Miami location - The Pines subdivision! Situated on an oversized 7,500 SF lot, this property offers excellent flexibility for homeowners, investors, or business owners. The updated rear unit features 3 bedrooms and 2 baths with newer wood kitchen cabinets, appliances, granite countertops, luxury vinyl wood flooring, and newer bathroom vanities with modern fixtures and marble stone tops. Enjoy spacious bedrooms, a living room, dining room, family room, and a convenient laundry/storage room. Primary bedroom has a private en suite bathroom. The large private fenced in backyard offers access to the rear street. This tree shaded yard provides an excellent space to park work trucks, business vehicles, or additional vehicles. The front unit offers 2 bedrooms and 1 bath with spacious living area, eat-in kitchen, and separate laundry/storage room. It also has a private fenced in yard.Live in one unit while renting the other to help offset your mortgage or generate rental income—or rent both units for added investment potential.Conveniently located near Coral Gables, Coconut Grove, US-1, Metrorail, Brickell, Downtown Miami, and Little Havana, with easy access to shopping, dining, transportation, and major employment centers. Tenants pay for their own utilities. Duplex has separate electric and water meters. Don't miss this exceptional opportunity to own a versatile income-producing property in a sought-after Miami location!
| List Price: | $1,100,000 |
|---|---|
| Listing Id: | A12104432 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,381 |
| Tax Annual Amount: | $13,468 |
| Waterfront?: | No |
| City: | Miami |
| County Or Parish: | Miami-dade |
| Subdivision: | The Pines |
| Postal Code: | 33133 |
| Year Built: | 1980 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Building Area Total: | 2537.0 |
| Construction Materials: | Block |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Head north on SW 27th Ave from US1 and turn west on SW 26th St. Property is on the left side. |
| Disclosures: | OwnerIsListingAgent |
| Electric: | CircuitBreakers |
| Elementary School: | Silver Bluff |
| Exterior Features: | Lighting |
| Fencing: | Fenced |
| Flooring: | Terrazzo, Vinyl |
| Gross Income: | $5,850 |
| Heating: | Central, SeparateMeters |
| Heating?: | Yes |
| High School: | Coral Gables |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-11 |
| Listing Terms: | Cash, Conventional |
| Middle Or Junior School: | Ponce De Leon |
| MLS Area Major: | 2410 |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 2 |
| Original List Price: | $1,100,000 |
| Parcel Number: | 0141160112921 |
| Parking Total: | 5 |
| Possession: | Negotiable |
| Postal City: | Miami |
| Postal Code Plus4: | 2114 |
| Property Condition: | Resale |
| Public Survey Township: | 1 |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Utilities: | CableNotAvailable |
| Water Source: | Public |
| Zoning: | 5700 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $1,100,000.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12025 |
| Record Signature: | -77,821,096 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0141160112921 |
Listing Courtesy of: Luxury Real Estate Group LLC
Listing Agent: Jorge Trujillo
305-218-1126
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 12, 2026 03:47 AM - ET
Property Last Updated: October 12, 2026 03:47 AM - ET






























