1800 SW 81ST Avenue, #1116
North Lauderdale, FL 33068
$1,750 Monthly
Sorry, no property description is available at this time.
| Current Price: | $1,750.00 |
|---|---|
| MLS #: | B26086620 |
| List Price: | $1,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,000 |
| Waterfront?: | No |
| Subdivision: | Courtyards Of Broward Condo |
| Year Built: | 1976 |
| Appliances: | ElectricRange, Refrigerator |
| Association Amenities: | BilliardRoom, Clubhouse, Laundry, Pool, RecreationFacilities |
| Availability Date: | 2026-10-09 |
| Building Area Total: | 1000.0 |
| Community Features: | Gated |
| Direction Faces: | East |
| Elementary School: | Pinewood (Broward) |
| Exterior Features: | Balcony, OutdoorLivingArea, Other |
| Flooring: | Carpet |
| Furnished: | Unfurnished |
| High School: | Boyd H. Anderson |
| Laundry Features: | CommonArea |
| Lease Amount Frequency: | Monthly |
| Lot Size Area: | 0.0 |
| Middle School: | Silver Lakes |
| Owner Pays: | Electricity |
| Parking Total: | 1 |
| Patio And Porch Features: | Screened, Balcony |
| Pets Allowed: | No |
| Pool Features: | Association |
| Security Features: | GatedCommunity |
| Tenant Pays: | Electricity |
| View: | Lagoon, Water |
| View?: | Yes |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
Listing Courtesy of: Ace Brokers
Listing Agent: Augusto Alvarado
954-263-5170
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 10, 2026 03:34 AM - ET
Property Last Updated: October 10, 2026 03:34 AM - ET





