1604 Cleveland Street
Hollywood, FL 33020
$1,190,000 - Hollywood
SHOVEL-READY DEVELOPMENT OPPORTUNITY IN HOLLYWOOD! Exceptional opportunity to acquire an approximately 16,793 SF (0.39-acre) development site with plans for six modern, two-story townhomes. All required permits, approvals, and preconstruction expenses have been completed and paid for, allowing the next developer to move directly toward construction without the lengthy entitlement and permitting process. The proposed project features six spacious 3-bedroom, 2.5-bathroom residences, ranging from approximately 1,529 to 1,580 SF each, totaling 9,311 SF of residential unit area. Contemporary architectural design, private entrances, and dedicated parking enhance the project’s appeal. Located in Hollywood, with convenient access to major highways, shopping, dining, and beaches. An outstanding opportunity for developers and investors to capitalize on a construction-ready multifamily project with substantial time and upfront cost savings. Architectural plans and project documentation available upon request!
| List Price: | $1,190,000 |
|---|---|
| Listing Id: | A12101262 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $15,793 |
| Lot Size Square Feet: | 16,793.0 |
| Lot Size Acres: | 0.39 |
| Waterfront?: | No |
| City: | Hollywood |
| City Region: | Hollywood |
| County Or Parish: | Broward |
| Subdivision: | Poinsetta Park |
| Postal Code: | 33020 |
| Basement Yn: | No |
| Current Use: | MultiFamily, Unimproved |
| Elementary School: | Hollywood Central |
| High School: | South Broward |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | OneToTwoAcres, TwoToThreeAcres, CornerLot, Other |
| Lot Size Dimensions: | 16793 |
| Middle Or Junior School: | Olsen |
| MLS Area Major: | 3030 |
| MLS Area Minor: | Hwea - Hollywood East (3010-3050) |
| Mobile Dim Units: | Feet |
| Original List Price: | $1,190,000 |
| Parcel Number: | 514210200160 |
| Possession: | Negotiable |
| Postal City: | Hollywood |
| Postal Code Plus4: | 3234 |
| Road Frontage Type: | PublicRoad |
| Road Responsibility: | PublicMaintainedRoad |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Utilities: | ElectricityAvailable, Other, SewerAvailable, TrashCollection, WaterAvailable |
| Water Source: | Public |
| Zoning: | RM-12 |
| Property Sub Type Additional: | UnimprovedLand |
| Current Price: | $1,190,000.00 |
| List Office National Association Id: | 0 |
| Country Subdivision: | 12011 |
| Record Signature: | 1,341,404,711 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12011:514210200160 |
Listing Courtesy of: Finka Realty Group, LLC
Listing Agent: Ignacio Finkelberg
954-988-1138
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 14, 2026 04:05 AM - ET
Property Last Updated: October 14, 2026 04:05 AM - ET









