1212 AVOCADO Isle
Fort Lauderdale, FL 33315
$25,000 Monthly - Fort Lauderdale
2025 build on a deep water canal minutes from Downtown Ft. Lauderdale. No fixed Bridges. Master Suite on the 1st floor, office on the 1st floor & Guest suites on the 2nd floor w/ rooftop patio overlooking pool and canal. Additional master on 2nd floor overlooks downtown Fort Lauderdale from the balcony. Tons of indoor/outdoor living floor to ceiling slider outside of your bedroom & collapsible sliders off living room onto your new pool/deck/dock/seawall. Ideal location - airport (under 10min) Downtown & Las Olas (under 10 min) The Beach (less than 3 miles) and I95/I595 and Turnpike (less than 5 min). Boat up the intracoastal to bars and restaurants or straight to the Ocean to Fish. Affordable insurance w/ new construction & raised elevation. Builder Warranty.
| Current Price: | $25,000.00 |
|---|---|
| MLS #: | B26084966 |
| List Price: | $25,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Living Area: | 3,250 |
| Waterfront?: | Yes |
| Subdivision: | Citrus Isles |
| Year Built: | 2025 |
| Appliances: | Cooktop, Dryer, Dishwasher, ElectricCooktop, ElectricRange, Disposal, Microwave, Oven, Refrigerator, Washer |
| Association Amenities: | Library, Maintenance, Other, PicnicArea, Playground, Trails |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-06 |
| Building Area Total: | 3500.0 |
| Direction Faces: | North |
| Elementary School: | Croissant Park |
| Exterior Features: | Balcony, Barbecue, OutdoorLivingArea |
| Flooring: | Concrete, Tile, Vinyl |
| Frontage Length: | 60.00 |
| Frontage Type: | Waterfront |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | Stranahan |
| Laundry Features: | LaundryTub |
| Lease Amount Frequency: | Monthly |
| Lot Features: | SprinklersAutomatic, LessThanQuarterAcre |
| Lot Size Area: | 6360.0 |
| Middle School: | New River |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, PaverBlock |
| Parking Total: | 6 |
| Patio And Porch Features: | Deck, Open, Patio, Porch, Terrace, Balcony, Rooftop |
| Pets Allowed: | NoPetRestrictions, PetFee, Yes |
| Pool Features: | InGround, Private, PoolSpaCombo |
| Pool Private?: | Yes |
| Security Features: | SmokeDetectors |
| Tenant Pays: | CableTv, Electricity, Internet, Water |
| Utilities: | CableAvailable, ElectricityConnected, SewerConnected, WaterConnected |
| View: | Canal, Pool, Water |
| View?: | Yes |
| Waterfront Features: | CanalAccess, CanalFront, NoFixedBridges, OceanAccess |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| Frontage Length Remarks: | 60.00 |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: Native Realty Co.
Listing Agent: Whitney J Dutton
954-870-3809
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 04:22 AM - ET
Property Last Updated: October 09, 2026 04:22 AM - ET




































